|
Serving the Greater Dallas Metroplex |
Thermoclean Restoration | |||||||
|
972-693-0541 |
Premium Residential and Commercial Restorative Services | |||||||
| -Call today for free | "Your satisfaction is more important to us than money." | |||||||
| demonstration & estimate! | ||||||||
| Home | THERMOCLEAN has special rates for customers who have very large jobs, multiple properties, or are in need of a frequent contract service. We will be more than happy to come to your home or place of business and give you a free estimate. |
|
||||||
| Carpet | ||||||||
| Tile & Grout | ||||||||
| Natural Stone | ||||||||
| Pricing | All major credit cards, debit cards, and personal checks accepted. | |||||||
| Contact Us | ||||||||
| Why THERMOCLEAN? | Serving the Dallas, Collin, Denton, Rockwall, Tarrant, and Kaufman with a $150 minimum charge. All surrounding counties will have a larger minimum to cover drive time and fuel cost. | |||||||
| Premium Carpet Cleaning Service | Standard Carpet Cleaning Service | |||||||
| $55.00 per room ***up to 300 square feet; price pro-rated for under 100 square feet*** | $40.00 per room ***up to 300 square feet; price pro-rated for under 100 square feet** | |||||||
| ***Light furniture moving included; Carpet dry upon completion*** | ***Light furniture moving included; Carpet dry within 8 hours*** | |||||||
| $25.00 per hall | $20.00 per hall | |||||||
| $35.00 per stairway | $25.00 per stairway | |||||||
| Stain Protectant $0.18 per sq ft | ||||||||
| Commercial Carpet Cleaning: Free Onsite Estimate | ||||||||
| Ballpark for Steam Cleaning $0.18-$0.25 per sq ft | ||||||||
| ***Frequent Contract Service*** | ||||||||
| Flood Extraction and Structural Drying | ||||||||
| Inspection Required - Free Estimate | ||||||||
| ***Factors such as sewage and water in walls can greatly affect the price.*** | ||||||||
| Carpet Stretching | Carpet Repairs | |||||||
| Square rooms - $75.00 per room | Repairs require on-site inspection | |||||||
| Irregular shaped rooms - Free Estimate | Re-installs – Free in-home estimate | |||||||
| Hallways - $25.00 per seam | ***Large restoration jobs are discounted.*** | |||||||
| Tile and Grout Cleaning | ||||||||
| Tile and Grout Cleaning $0.50 per sq ft | ||||||||
| Sealant $0.50 per sq ft | ||||||||
| Commercial Tile and Grout Cleaning | ||||||||
| Frequent service; Free On-Site Estimate | ||||||||
| Hardwood Floors | Rug Cleaning | |||||||
| Clean and Polish $0.50 per sq ft | Synthetic Rugs $0.50 per sq ft | |||||||
| Natural Rugs $1.00 per sq ft | ||||||||
| ***Receive a 20% discount on rug cleaning when an additional service is purchased.*** | ||||||||
| Natural Stone Cleaning, Honing, Polishing, and Restoration | ||||||||
| Floors | ||||||||
| Clean $0.50 per sq ft | ||||||||
| Clean and Polish $2.25 per sq ft | ||||||||
| ***marble only; top polishing will not remove deep scratches*** | ||||||||
| Honing $1.75 per sq ft | ||||||||
| ***Honing will remove scratches but will not leave a polished finish.*** | ||||||||
| Full Restoration - Free On-Site Estimate | ||||||||
| ***Scratches fully removed and floor polished using diamond resin pads*** | ||||||||
| Sealant $0.65 per sq ft | ||||||||
| Upholstery Cleaning | ||||||||
| L-Shaped Couch - $180.00 | ||||||||
| Standard Couch - $120.00 | ||||||||
| Loveseat - $80.00 | ||||||||
| Oversized Chair or Recliner - $60.00 | ||||||||
| Ottoman - $25.00 | ||||||||
| Auto Upholstery - Free Estimate | ||||||||
| Stain Protectant - Free Estimate | ||||||||
| Commercial Window Cleaning – Free On-Site Estimate | ||||||||
| ***only performed along with other services*** | ||||||||
| Residential Window Cleaning | ||||||||
| Outside only $6.00 per window | ||||||||
| Inside and Out $10.00 per window | ||||||||
| Storm Window Restoration $35.00 per window | ||||||||
| ***only performed along with other services*** | ||||||||
|
Fully Insured * Bonded * Certified by the IICRC * Member of the BBB |
||||||||
|
||||||||
|
972-693-0541 |
Home | Carpet | Tile & Grout | Natural Stone |
|||||||
|
|
Website last updated 10/03/08 |
|||||||